2027 Availability & Prices

Please scroll down for prices and availability. All prices are in GBP (£).

To book any of our cottages please click the price on the availability chart below, this will take you to our booking page, alternatively you can call us on 01579 381 099.

Click Here For 2026 Prices & Availability

Unfortunately none of our cottages accept pets


Key:

* or # means that a short break ONLY is available for the week

Not Available
* Weekend Short Break
# Midweek Short Break

 

Click here for more details on Short Breaks. Click here for late availability special offers.

2027

Trehill Long Barn Oakridge GS
gulliver lakeside owl's roost lilliput ash beech hawthorn fairways glendorgal sands
bedrooms / sleeps >> 6/12 3/5
1/2
2/4 2/4 2/4 4/8 2/4 3/5
Changeover Day >> Saturday Friday Saturday Friday
02/01/2027 659 716
09/01/2027 659 716
16/01/2027 659 716
23/01/2027 659 716
30/01/2027 659 716
06/02/2027 1991 613 510 639 639 1599 659 716
13/02/2027 2045 613 510 639 639 1589 659 716
20/02/2027 1351* 613 510 639 639 1097* 659 716
27/02/2027 659 716
06/03/2027 1931 613 510 582 639 639 1509 659 716
13/03/2027 613 582 639 639 1509 659 716
20/03/2027 2055 613 510 582 639 639 1509 659 716
27/03/2027 2879 905 664 819 973 1025
03/04/2027 819 973 1025
10/04/2027 2261 716 561 639 716 716 1642 801 865
17/04/2027 2261 716 561 639 716 716 1642 801 865
24/04/2027 2261 716 561 639 716 716 1642 801 865
01/05/2027 2261 716 561 639 716 716 1642 801 865
08/05/2027 2261 716 561 639 716 716 1642 801 865
15/05/2027 2261 716 561 639 716 716 1642 801 865
22/05/2027 2261 800 599 631 716 716 1642 899
29/05/2027 3550 1231 699 948 1082 1082 2776 1231 1494
05/06/2027 2356 800 644 716 819 819 1715 922 1076
12/06/2027 2356 800 644 716 819 819 1715 922 1076
19/06/2027 2356 800 644 716 819 819 1715 922 1076
26/06/2027 2356 644 819 819 1715 922 1385
03/07/2027 2557 1162 819 973 1128 1385
10/07/2027 2557 1162 973 1025 1025 2355 1128 1437
17/07/2027 3481 1268 819 1215 1282 1282 2724 1437 2055
24/07/2027 3909 1437 819 1334 1494 2116
31/07/2027 3909 1437 819 1334 1391 1391 3085 1494 2116
07/08/2027 3909 1437 819 1334 1494 2116
14/08/2027 3909 1437 819 1334 1391 1391 3085 1494 2116
21/08/2027 3909 1437 819 1334 1391 1391 3085 1494 2117
28/08/2027 2879 1056 819 1026 1179 1179 2261 1025 1545
04/09/2027 2327 800 639 767 819 819 1749 891 1018
11/09/2027 2327 800 639 767 819 819 1749 891 1018
18/09/2027 639 767 819 819 1749 891 1018
25/09/2027 2327 800 639 767 819 819 1749 891 1018
02/10/2027 2137 716 597 716 716 716 1542 742 767
09/10/2027 2137 716 597 716 716 716 1542 742 767
16/10/2027 2357 822 631 767 819 819 1875 917 1028
23/10/2027 2727 850 644 819 819 819 1875 922 1051
30/10/2027 1923 568 510 613 716 716 1494 680 716
06/11/2027 1923 613 510 613 716 716 1494 680 716
13/11/2027 1923 613 510 613 716 716 1494 680 716
20/11/2027 1923 613 510 613 716 716 1494 680 716
27/11/2027 1923 613 510 613 716 716 1494 680 716
04/12/2027 1923 613 510 613 716 716 1494 680 716
11/12/2027 1923 613 510 613 716 716 1494 680 716
18/12/2027 3085 998 767 845 926 926 2673 819 1019
25/12/2027 3085 998 767 845 926 926 2673 819 1019
  gulliver lakeside owl's roost lilliput ash beech hawthorn fairways glendorgal sands

SHORT BREAKS IN CORNWALL

Short breaks are available in our holiday cottages at all times of the year. Between October and March (excluding school holiday weeks), simply apply the following...

For 1 to 3 nights deduct 30% from the weekly price

for 4 nights - deduct 20% from the weekly price

For 5 nights - deduct 10% from the weekly price

At Oakridge & Trehill Cottages all short breaks normally start on a Saturday. Please contact us for alternatives.

At Ash, Beech & Hawthorn & Glendorgal Sands short breaks can start on any day of the week but must end either on or before the Friday.

Reservation

-
+
-
+